| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Kurzon, Andrew | $33.00 | $80.00 | $280.00 | $393.00 | $393.00 | ||
| Cornish, Brian | $300.00 | $300.00 | $300.00 | ||||
| Kosh, James | $84.00 | $208.00 | $292.00 | $292.00 | |||
| Elliott, Peter | $252.00 | $37.33 | $289.33 | $289.33 | |||
| Stone, Keith | $33.00 | $160.00 | $193.00 | $193.00 | |||
| Montanari, Hank | $84.00 | $84.00 | $84.00 | ||||
| Le, Dung | $80.00 | $80.00 | $80.00 | ||||
| DiRienzo, Bill | $33.00 | $32.00 | $65.00 | $65.00 | |||
| Glancy, Frank | $33.00 | $32.00 | $65.00 | $65.00 | |||
| Latimore, Daniel | $33.00 | $32.00 | $65.00 | $65.00 | |||
| McDonough, Neil | $33.00 | $32.00 | $65.00 | $65.00 | |||
| Sasso, Vin | $65.00 | $65.00 | $65.00 | ||||
| Whitfield, Adam | $33.00 | $32.00 | $65.00 | $65.00 | |||
| Rybczyk, Ken | $37.33 | $37.33 | $37.33 | ||||
| Souza, Victor | $37.33 | $37.33 | $37.33 | ||||
| Nguyen, Chung | $33.00 | $33.00 | $33.00 | ||||
| Miller, Jack | $32.00 | $32.00 | $32.00 |
| Legend | |
|---|---|
| T1 | Mon, September 22 :: Gross Skins - Field - Gross Skins - Field |
| T2 | Mon, September 22 :: Gross Skins - Long tee - Gross Skins - Long |
| T3 | Mon, September 22 :: Gross Skins - Short tee - Gross Skins - Short |
| T4 | Mon, September 22 :: Net Skins - Field - Net Skins - Field |
| T5 | Mon, September 22 :: Net Stableford Pool - Net Stableford Pool |