Expand All
Pos. Player To Par
Net
Total
Net
1 -1 69
2 -1 69
3 E 70
4 +1 71
5 +2 72
6 +3 73
7 +3 73
8 +3 73
9 +3 73
10 +3 73
11 +4 74
12
Messina, Ryan
Amateur Golf Tour of NE
+4 74
13 +4 74
14 +4 74
15 +4 74
16 +4 74
17 +4 74
18 +5 75
19 +6 76
20 +6 76
21 +6 76
22 +6 76
23 +6 76
24 +7 77
25 +7 77
26 +7 77
27 +7 80
28 +8 78
29 +8 78
30 +8 78
31 +8 78
32 +9 79
33 +9 79
34 +9 79
35 +9 79
36 +9 79
T37 +10 80
T37 +10 80
39 +10 80
40 +10 80
41 +10 80
42 +11 81
43 +11 81
44 +11 81
45 +11 81
46 +11 81
47 +11 81
48 +11 81
49 +11 81
50 +12 82
51 +12 82
52 +12 82
53 +12 82
54 +12 82
55 +13 83
56 +13 83
57
Donovan, Chris
The Tour
+13 83
58 +14 84
59 +14 84
60 +14 84
61 +14 84
62 +15 85
63 +15 85
64 +16 86
65 +16 86
66 +16 86
67 +16 86
68 +17 87
69 +17 87
70 +17 87
71 +17 87
72 +17 87
73 +19 89
74 +23 93
75 +24 97
76 +27 97
77 +29 99
WD - WD
WD - WD
H
E
L
P